For other sites relevant to the New Jersey Devils, look here.
DATE at New Jersey at Opponent TIME NJD OPP WLT
Sat Oct 7 FLORIDA 1:00 4 0 W
Thu 12 WINNIPEG 7:30 4 1 W
Sat 14 MONTREAL 7:30 4 1 W
Sun 15 BUFFALO 7:00 4 3 W
Tue 17 EDMONTON 7:30 1 3 L
Thu 19 DETROIT 7:30 4 2 W
Sat 21 OTTAWA 7:30 4 1 W
Wed 25 VANCOUVER 7:30 2 4 L
Sat 28 PITTSBURGH 7:30 3 5 L
Tue 31 EDMONTON 7:30 1 2 L
Thu Nov 2 SAN JOSE 7:30 3 3 T
Sat 4 LOS ANGELES 7:30 4 2 W
Sun 5 ANAHEIM 5:00 1 6 L
Wed 8 CALGARY 7:30 1 2 L
Sat 11 PHILADELPHIA 1:00 4 2 W
Sun 12 PHILADELPHIA 1:00 3 2 W
Tue 14 HARTFORD 7:30 1 0 W
Thu 16 BOSTON 7:30 2 2 T
Sat 18 BUFFALO 1:00 4 5 L
Tue 21 FLORIDA 7:30 3 4 L
Wed 22 TAMPA BAY 7:30 1 3 L
Sat 25 DALLAS 7:00 0 2 L
Mon 27 NY RANGERS 7:30 1 1 T
Wed 29 COLORADO 7:30 4 3 W
Fri Dec 1 TAMPA BAY 7:30 5 1 W
Sat 2 NY ISLANDERS 7:00 1 4 L
Wed 6 MONTREAL 7:30 2 4 L
Thu 7 TORONTO 7:30 1 2 L
Sat 9 NY ISLANDERS 1:00 4 2 W
Mon 11 FLORIDA 7:30 1 2 L
Fri 15 DETROIT 7:30 1 3 L
Sat 16 BUFFALO 7:30 2 3 L
Tue 19 PHILADELPHIA 7:30 5 4 W
Thu 21 TAMPA BAY 7:30 2 2 T
Sat 23 FLORIDA 7:30 1 2 L
Wed 27 NY ISLANDERS 7:30 5 3 W
Fri 29 WINNIPEG 7:30 3 5 L
Sun 31 CHICAGO 7:30 0 5 L
Wed Jan 3 COLORADO 7:00 1 0 W
Sat 6 WASHINGTON 7:30 3 1 W
Tue 9 ST LOUIS 7:30 4 2 W
Thu 11 SAN JOSE 7:30 1 2 L
Sat 13 BOSTON 1:30 2 3 L
Sun 14 DALLAS 7:30 7 2 W
Tue 16 BOSTON 7:30 2 4 L
All-Star Game, FleetCenter, Boston, Massachusetts
Eastern Conference 5, Western Conference 4
Devils D Scott Stevens 0 points, 0 shots, +2 plus/minus (highest +/- for East)
Devils G Martin Brodeur 12 saves, 100% in first period
Tue 23 LOS ANGELES 7:30 3 1 W
Thu 25 WASHINGTON 7:30 3 1 W
Sat 27 HARTFORD 7:00 4 4 T
Tue 30 VANCOUVER 7:30 3 2 W
Thu Feb 1 CALGARY 7:30 1 1 T
Sat 3 OTTAWA 8:00 3 2 W
Wed 7 PITTSBURGH 7:30 1 1 T
Sat 10 NY RANGERS 3:00 3 0 W
Sun 11 ANAHEIM 7:30 2 4 L
Fri 16 BUFFALO 7:30 2 2 T
Sun 18 WASHINGTON 1:00 3 0 W
Mon 19 PHILADELPHIA 1:00 1 4 L
Wed 21 FLORIDA 7:30 1 4 L
Fri 23 MONTREAL 7:30 6 5 W
Sat 24 WASHINGTON 7:30 2 1 W
Fri Mar 1 NY ISLANDERS 7:30 6 2 W
Sat 2 OTTAWA 7:30 4 1 W
Mon 4 NY RANGERS 7:30 2 2 T
Wed 6 TORONTO 7:30 2 2 T
Sat 9 PITTSBURGH 1:30 4 3 W
Sun 10 PHILADELPHIA 8:00 3 2 W
Wed 13 MONTREAL 7:30 1 1 T
Fri 15 TAMPA BAY 7:30 5 0 W
Sun 17 FLORIDA 6:00 0 3 L
Wed 20 BOSTON 7:30 1 2 L
Fri 22 CHICAGO 7:30 2 4 L
Sat 23 NY ISLANDERS 7:00 3 2 W
Tue 26 TAMPA BAY 7:30 6 4 W
Thu 28 ST LOUIS 7:30 4 4 T
Sat 30 PITTSBURGH 1:30 1 2 L
Tue Apr 2 NY RANGERS 7:30 1 3 L
Thu 4 HARTFORD 7:30 0 1 L
Sat 6 HARTFORD 1:30 6 3 W
Sun 7 NY RANGERS 3:00 4 2 W
Wed 10 PHILADELPHIA 7:30 1 5 L
Thu 11 WASHINGTON 7:30 3 2 W
Sat 13 OTTAWA 1:00 2 5 L
New Jersey Final Record 37-33-12 Overall, 28-30-9 Conference,
19-10-4 Division
The New Jersey Devils finished the season with 86 points, ninth place in the
Eastern Conference, and became the first defending Stanley Cup champions to miss
the playoffs since 1971.
![[9]](picture/31.gif)
At any time, click the 9 button to send me
mail. Click the pound sign at any time to return to the top page.